Available Sizes

Range (In MM)Size (Cylindrical)Size (Conditioned)Size (Semi Conditioned/Spherical)
2.95 MM-AWCH 116 (2.946)
2.50 MM--
2.40 MMAWCH 96 (2.438)
2.00 MM-AWCH 80 (2.032)
1.60 MMS-CW160CW 62AWCH 62 (1.588)
1.40 MMS-CW135CW 54AWCH 54 (1.37)
1.20 MMS-CW118CW 47AWCH 47 (1.19)
1.00 MMS-CW106CW 41AWCH 41 (1.04)
0.90 MMS-CW90CW 35AWCH 35 (0.89)
0.80 MMS-CW80CW 32AWCH 32 (0.81)
0.70 MMS-CW71CW 28AWCH 28 (0.71)
0.60 MMS-CW60CW 23AWCH 23 (0.58)
0.50 MMS-CW50CW 20AWCH 20 (0.51)
0.40 MM-CW 17/14AWCH 17/14 (0.43/0.36)
0.30 MM-CW 12AWCH 12 (0.30)
×